- 2,4D ester
- Ester formulation can burn
Application Rate | Quantities Available |
0.75-3 pints/acre | Gallon 2.5 Gallon |
Product Category: Lawn & Turf Herbicides
Application Rate | Quantities Available |
0.75-3 pints/acre | Gallon 2.5 Gallon |
Application Rate | Quantities Available |
1-2 pints/acre | Gallon |
Application Rate | Quantities Available |
1-2 quarts/acre | 2.5 Gallon |
Application Rate | Quantities Available |
1.5 oz/1,000 sq ft | Quart Gallon 2.5 Gallon |
Application Rate | Quantities Available |
3-5 oz/gallon | Pint Quart Gallon |
Application Ratet | Quantities Available |
5 oz/1,000 sq ft | Pint |
Application Rate | Quantities Available |
18-36 oz/gallon | Gallon |
Application Rate | Quantities Available |
2/3-11/3 oz/acre 13.5 gram/gallon |
1.33 oz 13.5 grams |
Application Rate | Quantities Available |
18-36 oz/gallon | Quart |
Application Rate | Quantities Available |
2/3-11/3 oz/acre | 1.33 oz |